Produce availability
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arugula | ||||||||||||
| Spinach | ||||||||||||
| Radish | ||||||||||||
| Herbs | ||||||||||||
| Salad mix | ||||||||||||
| Beets | ||||||||||||
| Kale | ||||||||||||
| Head lettuce | ||||||||||||
| Carrot | ||||||||||||
| Broccoli | ||||||||||||
| Collards | ||||||||||||
| Onion | ||||||||||||
| Chard | ||||||||||||
| Summer Squash | ||||||||||||
| Cucumbers | ||||||||||||
| Basil | ||||||||||||
| Garlic | ||||||||||||
| Tomato | ||||||||||||
| Eggplant | ||||||||||||
| Peppers | ||||||||||||
| Potato | ||||||||||||
| Melons | ||||||||||||
| Leek | ||||||||||||
| Winter Squash | ||||||||||||
| Cabbage | ||||||||||||
| Cauliflower | ||||||||||||
| Brussels Sprouts |