monthly harvest chart
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach | ||||||||||||
| Arugula | ||||||||||||
| Radish | ||||||||||||
| Salad mix | ||||||||||||
| Chive Plant | ||||||||||||
| Kale | ||||||||||||
| Cilantro | ||||||||||||
| Dill | ||||||||||||
| Beet | ||||||||||||
| Lettuce | ||||||||||||
| Parsley | ||||||||||||
| Swiss Chard | ||||||||||||
| Carrot | ||||||||||||
| Summer Squash | ||||||||||||
| Mixed Perennial Herbs | ||||||||||||
| Cucumber | ||||||||||||
| Basil | ||||||||||||
| Flower Bouquets | ||||||||||||
| Melon | ||||||||||||
| Green Beans | ||||||||||||
| Garlic | ||||||||||||
| Eggplant | ||||||||||||
| Tomato note | ||||||||||||
| Peppers, sweet and spicy | ||||||||||||
| Potato | ||||||||||||
| Onion note | ||||||||||||
| Fruit Share | ||||||||||||
| Cabbage | ||||||||||||
| Winter Squash | ||||||||||||
| Leeks | ||||||||||||
| Broccoli |
